Recent Market Activity in Tamerlane
| MLS # | Status | Address | Bedrooms | Baths | Garage | Asking | Sold | DOM | Closed |
| 07362353 | Pending | 2669 N GREENVIEW A | 3 | 3 | 1 | $600,000 | |||
| 07447215 | Active | 2649 N GREENVIEW | 3 | 2 1/2 | 2 | $799,999 | |||
| 07475751 | Active | 2701 N GREENVIEW F | 3 | 3 1/2 | 2 | $999,000 | |||
| 07454270 | Closed | 2673 N GREENVIEW G | 3 | 2 1/2 | 2 | $799,000 | $782,500 | 4 | 4/15/10 |
| 07329771 | Closed | 2671 N GREENVIEW D | 3 | 3 | 1 | $594,000 | $575,000 | 110 | 3/25/10 |
| 07068852 | Closed | 2669 N GREENVIEW F | 3 | 3 | 1 | $592,500 | $530,000 | 179 | 6/2/09 |
| 07292899 | Closed | 2669 N GREENVIEW F | 3 | 4 1/2 | 2 | $1,045,000 | $950,000 | 45 | 12/4/09 |
View our past sales in Tamerlane